Top 50 Stern Circuit players up to OBX Flippers and City Champ is updated

1 Like

Thanks gravitar beat me to post

1 Like

NP, you are a busy person.

Looking at this year’s standings and who didn’t attend last year, I’d guess it will go down about the same distance this time, i.e. somewhere between rank 55 and 60 for the 40th position. That’s assuming the only side event is Heads Up and that there are no other substantial incentives which would attract more players. Sure miss PAPA!

1 Like

Hello! #60 right here


2 Likes

Time to sit impatiently in the “not top 40 but can feasibly make it” group and see what happens/regret all the 17ths I took this year!

My estimated changes to Circuit standings after City Champ below. Spoiler alert: if you don’t want to know who won City Champ, don’t click on it.

Summary

For Circuit standings, Raymond should vault into 2nd with his City Champ win. Jim stays put. Bowen should jump into 10th, and younger Colin will be 1-2 spots below Bowen. Even with a middle-of-pack finish, Karl might move up 4 spots. Johnny gains a couple. Andrei probably goes up 3, and Germain might go as high as 23rd.

3 Likes

The top 70; that should be enough.

1st Steven Bowden Franklin Township, NJ 13th 381.12 11 34.64
2nd Raymond Davidson Mukilteo, WA 1st 353.72 6 58.95
3rd Trent Augenstein Delaware, OH 6th 338.62 11 30.78
4th David Riel Pittsburgh, PA 15th 338.28 11 30.75
5th Eric Stone Fort Myers, FL 4th 321.37 6 53.56
6th Keith Elwin Carlsbad, CA 2nd 293.75 4 73.43
7th Jim Belsito Murrieta, CA 18th 253.74 5 50.74
8th Adam Becker Keswick, ON 23rd 249.25 4 62.31
9th Fred Richardson Minneapolis, MN 48th 242.13 10 24.21
10th Bowen Kerins Salem, MA 9th 220.17 5 44.03
11th Jason Werdrick Park Ridge, IL 31st 214.99 8 26.87
12th Colin Urban Portland, OR 51st 213.08 6 35.51
13th Alberto Santana New York, NY 39th 194.58 6 32.43
14th Escher Lefkoff CO 26th 180.80 4 45.2
15th Alex Harmon Fremont, MI 89th 176.32 6 29.38
16th Josh Sharpe Arlington Heights, IL 25th 175.84 4 43.96
17th Karl DeAngelo Fontana, CA 36th 174.12 7 24.87
18th Robert Gagno Burnaby, BC 11th 169.90 5 33.98
19th Johnny Modica Hacienda Heights, CA 52nd 163.44 7 23.34
20th Drew Cedolia Greensboro, NC 78th 161.43 6 26.9
21st Zach Sharpe Chicago, IL 8th 159.36 4 39.84
22nd Cryss Stephens PA 14th 159.06 4 39.76
23rd Cayle George Seattle, WA 7th 153.87 4 38.46
24th Germain Mariolle Redmond, WA 20th 153.64 6 25.6
25th Sanjay Shah NJ 138th 149.31 9 16.59
26th Aleksander Kaczmarczyk PA 42nd 144.67 5 28.93
27th Andrei Massenkoff San Francisco, CA 27th 140.30 3 46.76
28th Colin MacAlpine Austin, TX 19th 136.02 4 34
29th Jason Zahler 80th 135.85 3 45.28
30th Adam McKinnie Columbia, MO 77th 135.03 7 19.29
31st Adam Lefkoff Boulder, CO 81st 128.29 4 32.07
32nd Andrew Rosa II Flint, MI 58th 126.38 4 31.59
33rd Levi Nayman New York, NY 37th 124.33 6 20.72
34th Nick Zendejas Northglenn, CO 82nd 123.44 6 20.57
35th Greg Poverelli New York, NY 86th 122.49 10 12.24
36th Phil Grimaldi Houston, TX 62nd 113.65 3 37.88
37th Zachary Parks Evanston, IL 236th 113.10 4 28.27
38th Chris Basler IL 144th 110.38 3 36.79
39th Christopher CJ Smith Brooklyn, NY 170th 105.17 7 15.02
40th Andy Rosa Flint, MI 29th 104.11 4 26.02
41st John Delzoppo Cleveland, OH 34th 101.30 5 20.25
42nd Phil Birnbaum Ottawa, ON 32nd 99.77 6 16.62
43rd Jeff Teolis Burlington, ON 87th 96.85 8 12.1
44th Tony Pierce Thomasville, NC 220th 95.49 6 15.91
45th Chris Chinn Seattle, WA 66th 93.59 4 23.39
46th Bob Matthews Thousand Oaks, CA 46th 93.17 8 11.64
47th Lewis Bevans Pittsburgh, PA 106th 92.62 7 13.23
48th Jack Tadman Winnipeg, MB 40th 90.38 5 18.07
49th Sunshine Bon Concord, NC 259th 89.54 10 8.95
50th Dominic Kacich St. Louis, MO 202nd 88.75 4 22.18
51st Mark van der Gugten Zwolle 53rd 86.80 1 86.8
52nd Derek Price San Diego, CA 293rd 86.42 7 12.34
53rd Timothy Street 162nd 86.01 5 17.2
54th Greg DeFeo Pittsburgh, PA 50th 83.66 4 20.91
55th Robert Byers Austin, TX 90th 80.66 3 26.88
56th Eric Russell CNY North Syracuse, NY 297th 79.52 3 26.5
57th Maka Honig Seattle, WA 97th 78.95 3 26.31
58th Will McKinney Phoenix, AZ 92nd 78.22 6 13.03
59th Paul Caras New York, NY 435th 77.39 9 8.59
60th Donavan Stepp Lakewood, CO 60th 76.19 3 25.39
61st Andrew Lee Cleveland, OH 68th 76.01 3 25.33
62nd Chris Warren AL Birmingham, AL 201st 75.23 4 18.8
63rd Eric Wagensonner San Francisco, CA 122nd 73.74 6 12.29
64th Damien Charléty Chambéry, CA 123rd 71.47 6 11.91
65th Shannon Stafford Orange Park, FL 288th 70.81 2 35.4
66th Gabe Da Silveira Oakland, CA 178th 70.22 3 23.4
67th Dave Stewart Carnation, WA 43rd 67.32 4 16.82
68th Bob Choate 352nd 65.35 3 21.78
69th Tim Sexton Chicago, IL 105th 62.93 4 15.73
70th Rick Prince PA 515th 61.23 2 30.61
1 Like

that was some quick City Champ approval! :slight_smile: